Sample / Template / Example of Quality Control Inspection Sheet / Form / Check List in word/.doc Format
1. Purpose: To establish a system to define activities of Incoming Quality Inspection.
2. Scope: This procedure is applicable for Quality Assurance activities pertaining to Tampered glass of Processing Plant
3. Responsibility: Overall responsibility lies with HOD (Quality Assurance)
The samples are selected as per sampling plan.
INCOMING QUALITY CONTROL SPECIFICATION SHEET
2. Scope: This procedure is applicable for Quality Assurance activities pertaining to Tampered glass of Processing Plant
3. Responsibility: Overall responsibility lies with HOD (Quality Assurance)
The samples are selected as per sampling plan.
Thickness (in mm) | VLT (%) | Size Tolerance (L & W) (in mm) | Size Tolerance ( Diagonal in mm) | Thickness Tolerance (in mm) |
4 | 85 | +1.6 | +2.0 | + 0.2 |
5 | 83 | +1.6 | +2.0 | + 0.3 |
6 | 83 | +1.6 | +2.0 | + 0.3 |
8 | 83 | +2.0 | +2.8 | + 0.5 |
10 | 81 | +2.4 | +3.4 | + 0.5 |
12 | 80 | +3.2 | +4.5 | + 1.0 |
15 | 80 | +4.0 | +5.7 | + 1.5 |
19 | 78 | +4.8 | +6.8 | + 2.00 |
Linear Blemishes (Bubbles,Blisters,Scratch, Rubs, Digs, Knots, Dirt)
Thickness | <0.5 | 0.5~0.8 | 0.8~1.2 | 1.2~1.5 | 1.5~2.0 | >2.0 |
4 | Allowed | Allowed | Allowed | Allowed, with a min. distance of 600 mm between 2 defect | Allowed, with a min. distance of 600 mm between 2 defect | Not Allowed |
5 | Allowed | Allowed | Allowed | Allowed, with a min. distance of 600 mm between 2 defect | Allowed, with a min. distance of 600 mm between 2 defect | Not Allowed |
6 | Allowed | Allowed | Allowed | Allowed, with a min. distance of 600 mm between 2 defect | Allowed, with a min. distance of 600 mm between 2 defect | Not Allowed |
8 | Allowed | Allowed | Allowed | Allowed, with a min. distance of 600 mm between 2 defect | Allowed, with a min. distance of 600 mm between 2 defect | Not Allowed |
10 | Allowed | Allowed | Allowed | Allowed, with a min. distance of 600 mm between 2 defect | Allowed, with a min. distance of 600 mm between 2 defect | Not Allowed |
12 | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer |
15 | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer |
19 | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer | Mutually agreed with customer |
Remark: All dimensions are in mm until specified.
0 comments:
Post a Comment